G300 Model Explanation
Data Sheet
Model | Maximum DC input current(A) | Solar panel open circuit voltage level | |||||||||||
20±3V | 30±3V | 36±3V | 42±3V | ||||||||||
Single solar panel power±5Wp | Solar panel array(series*parallel) | Single solar panel power±5Wp | Solar panel array(series*parallel) | Single solar panel power±5Wp | Solar panel array(series*parallel) | Single solar panel power±5Wp | Solar panel array(series*parallel) | Single solar panel power±5Wp | Solar panel array(series*parallel) | Single solar panel power±5Wp | Solar panel array(series*parallel) | ||
G300-20D00075 | 6.7 | 50 | 16*1 | - | - | - | - | - | - | - | - | - | - |
G300-20D00150 | 9.9 | 110 | 16*1 | 165 | 11*1 | - | - | - | - | - | - | - | - |
G300-20D00220 | 14.1 | - | - | 120 | 11*2 | 150 | 9*2 | - | - | 330 | 8*1 | - | - |
G300-20D00400 | 22.6 | - | - | 220 | 11*2 | 135 | 9*4 | - | - | 300 | 8*2 | - | - |
G300-40T00075 | 4.2 | 30 | 29*1 | - | - | - | - | - | - | - | - | - | - |
G300-40T00150 | 6.4 | 60 | 30*1 | - | - | - | - | - | - | - | - | - | - |
G300-40T00220 | 7.1 | 90 | 30*1 | - | - | 145 | 18*1 | - | - | 175 | 15*1 | - | - |
G300-40T00400 | 16.5 | 85 | 28.2 | 220 | 22*1 | 140 | 17*2 | - | - | 160 | 15*2 | - | - |
G300-40T00550 | 23.9 | - | - | - | - | 195 | 17*2 | - | - | 220 | 15*2 | - | - |
G300-40T00750 | 30.6 | - | - | 215 | 21*2 | 175 | 17*3 | - | - | 200 | 15*3 | 300 | 15*2 |
G300-40T01100 | 39.2 | - | - | 200 | 22*3 | 195 | 17*4 | - | - | 220 | 15*4 | - | - |
G300-40T01500 | 49 | - | - | 205 | 22*4 | 175 | 17*6 | 200 | 18*5 | 240 | 15*5 | 300 | 15*3 |
Technical Parameters
Power | 0.75kW-15kW | |
Output frequency | 0-300Hz | |
Input voltage range | DC 200V-380V | Single phase AC 220V |
DC 200V-380V | Three-phase AC 220V | |
DC 200V-380V | Three-phase AC 380V |
Dimensions
Inverter power | W | W1 | H | H1 | D | Mounting aperture | |
220V | 0.75kW-1.5kW | 97.4 | 80 | 202.4 | 190 | 148.8 | 5 |
2.2 | 142.4 | 123.5 | 220.4 | 208 | 155.5 | 5 | |
4 | 163.1 | 142 | 300 | 280 | 176.8 | 6 | |
380V | 0.75kW-1.5kW | 97.4 | 80 | 202.4 | 190 | 148.8 | 5 |
2.2kW-4kW | 142.4 | 123.5 | 220.4 | 208 | 155.5 | 5 | |
5.5kW-7.5kW | 163.1 | 142 | 300 | 280 | 176.8 | 6 | |
11kW-15kW | 238.5 | 184 | 370 | 356.5 | 189 | 7 |
Technical Characteristics
Built-in high-precision MPPT algorithm to track the PV array through the maximum power point;
Monitor and handle waterless operation modes;
Control the water level of the water tank;
Accept DC and AC input;
LED keyboard displays real-time conditions and system parameters;
Based on RS485 real-time remote control system;
Designed for quick installation without additional maintenance;
Built-in protection and diagnostic mechanism.
Application Field
Agricultural irrigation, grassland animal husbandry, forest land irrigation, municipal water, landscape fountains, fish ponds, highway greening, waterfront salt water supply and drainage, etc.
Why Choose Us
Unified wear static electricity wristband,Standardized production.
Staff uniform wear Static hand ring, static gloves to prevent the production of static electricity generated.
Aging Test Room:Aging test for each inverter 12Hours
Our products are subjected to a 12-hour aging test before leaving the factory, dedicated to providing quality products to customers.
Standardize the production process, pay attention to detail.
Regulate the transfer of raw materials into the production process, Strictly control the quality of raw materials and quality.
Turnover of the next process, Regulate the use of turnover box.
About Us
We have a Experienced Technicolor support team.Customer service in 1-4 hours. If there's any question, please contact us right now.
Electronic products require a regular and appropriate maintenance schedule to operate reliably and economically over a long period of time. They need to have regular servicing and replacement of worn out parts. For all such maintenance we have a separate team which is specialized in scheduled and breakdown maintenance for our products. Our team is passionate about its business which positively reflects in our assertive approach to sales and customer service.
We have customers from all of the world, and we hold exhibitions in different country.
FAQ
1.Q: Can I become an Agent / Dealer of products?
A: Welcome! But please let me know your Country/Area first,We will have a check and then talk about this.If you want any other kind of cooperation,do not hesitate to contact us.
2.Q: What is delivery time?
A: Prompt delivery normally for sample orders and 15 days for mass production.
3.Q: Do you offer a catalog?
A: Yes . you can email us at wstele@wstele.net with your mailing address and catalog request in the subject line of the email.