Product Details
MC Type AC Contactor
MC series AC contactors, the series of products for frequency of 50/60Hz, rated insulation voltage up to 690-1000V raged operational current up to 9A-800A at rated operational making breaking electric circuits at a long distance and for frequent starting stopping and reversing control of AC motors.
They products comply with IEC947&VDE0660
Technical Data
Type | GDMC-9 | GDMC-12 | GDMC-18 | GDMC-22 | |||
IEC-60947 | AC1 duty | 20A | 20A | 25A | 32A | ||
AC3 duty | 200-240V | 2.5kW 11A | 3.5kW 13A | 4.5kW 18A | 5.5kW 22A | ||
380-440V | 4kW 9A | 5.5kW 12A | 7.5kW 18A | 11kW 22A | |||
500-550V | 4kW 7A | 7.5kW 12A | 7.5kW 13A | 15kW 22A | |||
690V | 4kW 5A | 7.5kW 9A | 7.5kW 9A | 15kW 18A | |||
UL | Continuous current (th) | 20A | 25A | 30A | 32A | ||
AC Motor | single | 115V | 0.5HP | 0.5HP | 1HP | 2HP | |
230V | 1HP | 2HP | 3HP | 3HP | |||
Three | 200V | 2HP | 3HP | 5HP | 7HP | ||
230V | 2HP | 3HP | 5HP | 7.5HP | |||
460V | 5HP | 7.5HP | 10HP | 10HP | |||
575V | 7.5HP | 10HP | 15HP | 15HP | |||
Aux. contact | Side mounting | AU-1 | |||||
Top mounting | AU-2, AU-4 | ||||||
Panel installation | Rail & screw | ||||||
External dimension (mm) (WxHxD) | 44 x 80 x 86.8 | ||||||
Type | GDMC-32 | GDMC-40 | GDMC-50 | GDMC-65 | |||
IEC-60947 | AC1 duty | 50A | 60A | 80A | 100A | ||
AC3 duty | 200-240V | 7.5kW 32A | 11kW 40A | 15kW 55A | 18.5kW 65A | ||
380-440V | 15kW 32A | 18.5kW 40A | 22kW 50A | 30kW 65A | |||
500-550V | 18.5kW 28A | 22kW 32A | 30kW 43A | 37kW 60A | |||
690V | 18.5kW 21A | 22kW 25A | 30kW 33A | 37kW 47A | |||
UL | Continuous current (th) | 45A | 50A | 70A | 80A | ||
AC Motor | single | 115V | 2HP | 3HP | 3HP | 5HP | |
230V | 5HP | 5HP | 7.5HP | 10HP | |||
Three | 200V | 7.5HP | 10HP | 10HP | 15HP | ||
230V | 10HP | 10HP | 15HP | 20HP | |||
460V | 20HP | 25HP | 30HP | 40HP | |||
575V | 20HP | 25HP | 30HP | 40HP | |||
Aux. contact | Side mounting | AU-1 | |||||
Top mounting | AU-2, AU-4 | ||||||
Panel installation | Rail & screw | ||||||
External dimension (mm) (WxHxD) | 68 x 82 x 94.6 | 94 x 123.5 x 117.4 | |||||
|
|
|
|
|
|
|
|
Type | GDMC-75 | GDMC-85 | GDMC-100 | GDMC-125 | |||
IEC-60947 | AC1 duty | 110A | 135A | 150A | 150A | ||
AC3 duty | 200-240V | 22kW 75A | 25kW 85A | 30kW 105A | 37kW 125A | ||
380-440V | 37kW 75A | 45kW 85A | 55kW 105A | 60kW 120A | |||
500-550V | 45kW 64A | 45kW 75A | 55kW 85A | 60kW 90A | |||
690V | 45kW 47A | 45kW 52A | 55kW 65A | 60kW 70A | |||
UL | Continuous current (th) | 90A | 100A | 160A | 160A | ||
AC Motor | single | 115V | 5HP | 7.5HP | 7.5HP | 10HP | |
230V | 15HP | 15HP | 15HP | 20HP | |||
Three | 200V | 20HP | 25HP | 30HP | 40HP | ||
230V | 25HP | 30HP | 30HP | 40HP | |||
460V | 50HP | 50HP | 60HP | 75HP | |||
575V | 50HP | 50HP | 60HP | 75HP | |||
Aux. contact | Side mounting | AU-1 | AU-100 | ||||
Top mounting | AU-2, AU-4 | - | |||||
Panel installation | Rail & screw | Screw | |||||
External dimension (mm) (WxHxD) | 94 x 123.5 x 117.4 | 100 x 157.4 x 146.5 |
Certifications
● We have customers from all of the world, and we hold exhibitions in different country.
About us
Yueqing Winston Electric Co., Ltd is a professional manufacturer of kinds of circuit breakers, ac contactors, SPD, motor protectors, and distribution boxes, etc. We specialized in the field of low-voltage electric appliances for more than 15 years. Providing customers with quality products and professional services is our goal.
We are a professional low-voltage electric OEM/ODM manufacturer.
We are committed to achieving the highest levels of customer satisfaction. Our customers are not just names and numbers. For us, they are faces and relationships. We believes that all customers deserve prompt and courteous service, a phone call answered by a person, and product support after the sale. Our superior customer-service focus and relationship-based execution has been recognized repeatedly by our customers.
Electronic products require a regular and appropriate maintenance schedule to operate reliably and economically over a long period of time. They need to have regular servicing and replacement of worn out parts. For all such maintenance we have a separate team which is specialized in scheduled and breakdown maintenance for our products. Our team is passionate about its business which positively reflects in our assertive approach to sales and customer service.
Packing&Shipping
Trade Term
1.Payment: T/T , 30% deposits before production, 70% balance to be paid before deliverying (paypal, western union, bank transfer are welcomed)
2.Sample can be delivered in 3days
3.Shipping freight are quoted under your requests
4.Shipping port: Shenzhen, Guangzhou,Zhongshan
5.Discounts are offered based on order quantities
6.MOQ:10Pcs
FAQ
1.Could I put my own logo on it?
> Sure, customers' logo can be made by laser, engraved, embossed, transfer printing etc.
2.Should I pay extra for logo printing ?
> Normally usd 0.017/per color,according to the actual situation.
3.How about the quality ?
> Acquire the CE & SGS Certification.
> 100% QC in produce process and before package.
4.Could I buy 1pc sample first and small order ?
> Of course, support sample order and small order, especially for new customers under certain condition
5.How much for 1pc sample ?
>Some cheap ones may free for 1pcs but need to see the actual stock.
6.If I have my thoughts, do you have person to design according to my concept?
> Certainly,our design team is willing to do for you.
7.How long to make a sample?
> 2-5 days which depends on the samples' complexity.
8.Is the sample fee refundable or not?
> Sure, refundable once order confirmed.