Model Of The Soft Starter
Data-sheet
Soft starter | Rated motor power | Model | |||
Soft Starter | Working Max | 220V | 380V | 660V | Please refer to |
WSTR3007 | 15 | 4KW | 7.5KW | 11KW | R1 |
WSTR3011 | 23 | 5.5KW | 11KW | 15KW | |
WSTR3015 | 31 | 7.5KW | 15KW | 22KW | |
WSTR3018 | 38 | 9KW | 18.5KW | 30KW | |
WSTR3022 | 44 | 11KW | 22KW | 37KW | |
WSTR3030 | 60 | 15KW | 30KW | 45KW | |
WSTR3037 | 74 | 18.5KW | 37KW | 55KW | |
WSTR3045 | 100 | 22KW | 45KW | 75KW | |
WSTR3055 | 110 | 30KW | 55KW | 90KW | |
WSTR3075 | 150 | 37KW | 75KW | 115KW | |
WSTR3090 | 160 | 45KW | 90KW | 132KW | R2 |
WSTR3115 | 200 | 55KW | 115KW | 160KW | |
WSTR3132 | 250 | 75KW | 132KW | 200KW | |
WSTR3160 | 300 | 90KW | 160KW | 250KW | |
WSTR3200 | 360 | 115KW | 200KW | 355KW | |
WSTR3250 | 480 | 132KW | 250KW | 400KW | R3 |
WSTR3315 | 590 | 160KW | 315KW | 560KW | |
WSTR3355 | 660 | / | 355KW | 630KW | |
WSTR3400 | 790 | 200KW | 400KW | 710KW | |
WSTR3500 | 1000 | 250KW | 500KW | 900KW | |
WSTR3630 | 1200 | 355KW | 630KW | / |
Basic Functions
Meet the standards | GB14048.6/IEC 60947-2-2:2002 |
Three phase power supply | AC 380V(optional 220V and 660V) |
Frequency | 50Hz/60Hz |
Suitable motor | Squirrel cage three-phase asynchronous motor |
Start-up frequency | When the motor is fully loaded, no more than 4 times per hour, no load or light load, no more than 10 times per hour. |
Protection level | IP20 |
Anti shock | IEC68-2-27:15kg,11ms |
Seismic capacity | At an altitude of 3000 below ground gas, the vibration stresses below 0.5G |
Ambient temperature | working temperature |
Storage temperature | -25 |
Ambient temperature | 93% no condensation or drop |
Maximum work | 1000 |
Cooling mode | Natural cold wind |
Relative to vertical | Vertical installation, angle range |
External Dimensions
External dimensions of 5.5kw-75kw
Please see the below table for the external and installation dimensions of WS1R3000 series 5.5kw-75kw soft starter.
Model | Rated power (KW) | Rated current(A) | External dimensions | Installation dimensions | Net weight | ||||
H1 | W1 | D | H2 | W2 | d | ||||
WSTR 3005 | 5.5 | 11 | 310 | 155 | 175 | 296 | 127 | M6 | 5 |
WSTR 3007 | 7.5 | 15 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3011 | 11 | 22 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3013 | 15 | 30 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3018 | 18.5 | 37 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3022 | 22 | 43 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3030 | 30 | 60 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3037 | 37 | 75 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3045 | 45 | 90 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3055 | 55 | 110 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
WSTR 3075 | 75 | 150 | 310 | 155 | 176 | 296 | 127 | M6 | 5 |
External dimensions of 90kw-400kw
Please see the below table for the external and installation dimensions of WSTR3000 series 90kw-400kwsoft starter.
Model | Rated power (KW) | Rated current(A) | External dimensions | Installation dimensions | Net weight | ||||
H1 | W1 | D | H2 | W2 | d | ||||
WSTR 3090 | 90 | 180 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3115 | 115 | 230 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3132 | 132 | 264 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3160 | 160 | 320 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3200 | 200 | 400 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3250 | 250 | 500 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
WSTR 3280 | 280 | 560 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
WSTR 3320 | 320 | 640 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
WSTR 3400 | 400 | 800 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
Connection Diagram For Main Circuit Of WSTR 3000 Soft Starter
Terminal Configuration Diagrams
Terminal diagram of the main circuit
1) WSTR3005-3075 | WSTR 3090-3400 |
2)Terminal diagram of the control circuit
3)Terminal connection of the control circuit