Product Description:
This solid state soft starter features power electronics technology and micro-processing technology. And it is a new type of starting equipment with the international advanced level design. In addition, it is specially produced in order to avoid a large impact on the power grid. On the other hand, it also extends the service life of the mechanical equipment. The unique and compact modular structure and connection method for the upper and lower outlets is very convenient for users to integrate. What's more, this solid state soft starter can effectively limit the starting current when it is started. Due to the small size and light weight, it is really easy to install, use and maintain. It can be widely used in loads such as fans, pumps, conveyors and compressors.
Product Feature:
It has good heat dissipation and excellent anti-friction performance.
This solid state soft starter can resist extrusion of certain external force.
It achieves a smooth start and reduces the temperature rise of the device.
We adopt stall protection and fast protection to avoid mechanical overheating and burnout caused by mechanical failure.
Data-sheet
Soft starter | Rated motor power | Model | |||
Soft Starter | Working Max | 220V | 380V | 660V | Please refer to |
WSTR3250 | 480 | 132KW | 250KW | 400KW | R3 |
WSTR3315 | 590 | 160KW | 315KW | 560KW | |
WSTR3355 | 660 | / | 355KW | 630KW | |
WSTR3400 | 790 | 200KW | 400KW | 710KW | |
WSTR3500 | 1000 | 250KW | 500KW | 900KW | |
WSTR3630 | 1200 | 355KW | 630KW | / |
Basic Functions
Meet the standards | GB14048.6/IEC 60947-2-2:2002 |
Three phase power supply | AC 380V(optional 220V and 660V) |
Frequency | 50Hz/60Hz |
Suitable motor | Squirrel cage three-phase asynchronous motor |
Start-up frequency | When the motor is fully loaded, no more than 4 times per hour, no load or light load, no more than 10 times per hour. |
Protection level | IP20 |
Anti shock | IEC68-2-27:15kg,11ms |
Seismic capacity | At an altitude of 3000 below ground gas, the vibration stresses below 0.5G |
Ambient temperature | working temperature |
Storage temperature | -25 |
Ambient temperature | 93% no condensation or drop |
Maximum work | 1000 |
Cooling mode | Natural cold wind |
Relative to vertical | Vertical installation, angle range |
External Dimensions
External dimensions of 90kw-400kw
Please see the below table for the external and installation dimensions of WSTR3000 series 90kw-400kwsoft starter.
Model | Rated power (KW) | Rated current(A) | External dimensions | Installation dimensions | Net weight | ||||
H1 | W1 | D | H2 | W2 | d | ||||
WSTR 3090 | 90 | 180 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3115 | 115 | 230 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3132 | 132 | 264 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3160 | 160 | 320 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3200 | 200 | 400 | 400 | 270 | 240 | 355 | 244 | M8 | 18 |
WSTR 3250 | 250 | 500 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
WSTR 3280 | 280 | 560 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
WSTR 3320 | 320 | 640 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
WSTR 3400 | 400 | 800 | 455 | 300 | 265 | 395 | 265 | M8 | 28 |
Terminal Configuration Diagrams
Terminal diagram of the main circuit
1) WSTR3005-3075 | WSTR 3090-3400 |
2)Terminal diagram of the control circuit
3)Terminal connection of the control circuit
Display | Description |
AC:XXX | Four-digit voltmeter, used to test the voltage of the three phase AC power |
XXA-XXV | Indicate the specification of the soft starter |
H1:Err0r00 | Indicate that the latest fault information is zero |
H2:Err0r00 | Indicates no occurred fault information |
H3:Err0r06 | Indicates the occurred fault information Err0r06 |
... | ... |
H9:Err0r00 | indicates no fault information |
Ver:4.2 | Indicates the software version of the product is Ver4. 2 |
LXXXX | The total times of successful starting |
T-run | Time used in last soft start(whether succeed or not) |
Note: HI-H9 saves the recent 9 fault information in the recursive method |
● We have customers from all of the world, and we hold exhibitions in different country.